<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kim&#039;s Blogging Channel</title>
	<atom:link href="http://kimmilligan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimmilligan.com</link>
	<description>Where you will find my favorite things !!</description>
	<lastBuildDate>Thu, 13 Oct 2011 06:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Custom Lilly Pads</title>
		<link>http://kimmilligan.com/57/the-band-blows/</link>
		<comments>http://kimmilligan.com/57/the-band-blows/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 04:02:37 +0000</pubDate>
		<dc:creator>Girrrl Girl</dc:creator>
				<category><![CDATA[cat1]]></category>

		<guid isPermaLink="false">http://kimmilligan.com/?p=57</guid>
		<description><![CDATA[What I did here was an easy ten minute fix. It consists of layering, and an array of brushes. This was so easy to do, and it only took me about ten minutes like I said. I actually made the canvas 1000 by 1000 so I re sized it, and it turned out fantastic. The [...]]]></description>
			<content:encoded><![CDATA[<p>What I did here was an easy ten minute fix. It consists of layering, and an array of brushes. This was so easy to do, and it only took me about ten minutes like I said. I actually made the canvas 1000 by 1000 so I re sized it, and it turned out fantastic. The brushes were small, but I made them to about size 200. Once again this was a simple yet wonderful piece of art done on Corel painter X</p>
]]></content:encoded>
			<wfw:commentRss>http://kimmilligan.com/57/the-band-blows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Kwan</title>
		<link>http://kimmilligan.com/49/meat-sucks/</link>
		<comments>http://kimmilligan.com/49/meat-sucks/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:15:32 +0000</pubDate>
		<dc:creator>Girrrl Girl</dc:creator>
				<category><![CDATA[cat1]]></category>

		<guid isPermaLink="false">http://kimmilligan.com/?p=49</guid>
		<description><![CDATA[Michelle Kwan is my favorite skater, so I absolutely had to put her on my blog. I am also a figure skater too, I can do doubles and I am getting better every day. Michelle Kwan is a two time Olympic medalist, a five time world champion, and a nine time U.S champion. Her signature [...]]]></description>
			<content:encoded><![CDATA[<p>Michelle Kwan is my favorite skater, so I absolutely had to put her on my blog. I am also a figure skater too, I can do doubles and I am getting better every day. Michelle Kwan is a two time Olympic medalist, a five time world champion, and a nine time U.S champion. Her signature move is the spiral, which is very graceful.  Wikipedia says &#8221; she is widely considered one of the greatest skaters of all time.&#8221; Michelle Kwan is a ROCK STAR!!</p>
<p><a href="http://kimmilligan.com/wp-content/uploads/2010/11/images2.jpg"><img class="alignnone size-full wp-image-109" title="images" src="http://kimmilligan.com/wp-content/uploads/2010/11/images2.jpg" alt="" width="183" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kimmilligan.com/49/meat-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponge Madness</title>
		<link>http://kimmilligan.com/47/this-sucks/</link>
		<comments>http://kimmilligan.com/47/this-sucks/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:13:43 +0000</pubDate>
		<dc:creator>Girrrl Girl</dc:creator>
				<category><![CDATA[cat1]]></category>

		<guid isPermaLink="false">http://kimmilligan.com/?p=47</guid>
		<description><![CDATA[This is so easy to make, I made this easy piece of art with one tool. I used a simple sponge brush and made it to about a size 300, and viola! It only took 3 minutes, and it looks pretty cool. All you really need is three different colors.]]></description>
			<content:encoded><![CDATA[<p>This is so easy to make, I made this easy piece of art with one tool. I used a simple sponge brush and made it to about a size 300, and viola! It only took 3 minutes, and it looks pretty cool. All you really need is three different colors.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimmilligan.com/47/this-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer tree</title>
		<link>http://kimmilligan.com/9/post-3/</link>
		<comments>http://kimmilligan.com/9/post-3/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:06:52 +0000</pubDate>
		<dc:creator>Girrrl Girl</dc:creator>
				<category><![CDATA[cat1]]></category>

		<guid isPermaLink="false">http://kimmilligan.com/?p=9</guid>
		<description><![CDATA[OK, so this is my first project I ever made on Corel. Since it was my first &#8220;drawing&#8221; it took me longer than intended  (like 3 hours). It looks really good though, that&#8217;s what sparked my liking of Corel. I think I used about 6 brushes. I think if  I tried to re-make this it [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so this is my first project I ever made on Corel. Since it was my first &#8220;drawing&#8221; it took me longer than intended  (like 3 hours). It looks really good though, that&#8217;s what sparked my liking of Corel. I think I used about 6 brushes. I think if  I tried to re-make this it would come out better though. Oh Well, KEEP INVENTING!</p>
]]></content:encoded>
			<wfw:commentRss>http://kimmilligan.com/9/post-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumi Bubbles</title>
		<link>http://kimmilligan.com/7/post-2/</link>
		<comments>http://kimmilligan.com/7/post-2/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:06:34 +0000</pubDate>
		<dc:creator>Girrrl Girl</dc:creator>
				<category><![CDATA[cat1]]></category>

		<guid isPermaLink="false">http://kimmilligan.com/?p=7</guid>
		<description><![CDATA[Hi, this is one of my favorite projects. It is made with my favorite color, blue! First I painted the whole background blue. Then I took a sumi brush, and carefully made circles with different pressure so they would be different shades of blue. If you want to you could just use your mouse, but [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, this is one of my favorite projects. It is made with my favorite color, blue! First I painted the whole background blue. Then I took a sumi brush, and carefully made circles with different pressure so they would be different shades of blue. If you want to you could just use your mouse, but I did this with my Vis Tablet.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimmilligan.com/7/post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distortion</title>
		<link>http://kimmilligan.com/5/post-1/</link>
		<comments>http://kimmilligan.com/5/post-1/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:06:14 +0000</pubDate>
		<dc:creator>Girrrl Girl</dc:creator>
				<category><![CDATA[cat1]]></category>

		<guid isPermaLink="false">http://kimmilligan.com/?p=5</guid>
		<description><![CDATA[This is one of my easiest projects. I started off by using my all ready made sponge project. Then I took the distortion tool and moved it around. TADAH, a new amazing piece of artwork!]]></description>
			<content:encoded><![CDATA[<p>This is one of my easiest projects. I started off by using my all ready made sponge project. Then I took the distortion tool and moved it around. TADAH, a new amazing piece of artwork!</p>
]]></content:encoded>
			<wfw:commentRss>http://kimmilligan.com/5/post-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

